WFR WorldFootballRecord

 



SCOTLAND 1997/98


Champions:

Celtic

Cup Winners:

Heart of Midlothian

League Cup Winners:

Celtic





League table



Pos Team Pts Pld W D L GF GA   Notes
1 Celtic 74 36 22 8 6 64 24   Champions
2 Rangers 72 36 21 9 6 76 38    
3 Heart of Midlothian 67 36 19 10 7 70 46   Scottish Cup winners
4 Kilmarnock 50 36 13 11 12 40 52    
5 St. Johnstone 48 36 13 9 14 38 42
6 Aberdeen 39 36 9 12 15 39 53
7 Dundee United 37 36 8 13 15 43 51
8 Dunfermline Athletic 37 36 8 13 15 43 68
9 Motherwell 34 36 9 7 20 46 64
10 Hibernian 30 36 6 12 18 38 59    
  Champions League qual.
  UEFA Cup qual.
  Cup Winners' Cup
  Relegation




Results